I realize that I am probably just being an annoying wiener at this point, but check this out:
US Metro Areas Ranked by White/Black Dissimilarity Index
Rank Metro Area Black Population White Population Total Population Dissimilarity Index
1. Gary, IN 122,686 428,791 631,362 87.9
2. Detroit, MI 1,012,262 3,096,900 4,441,551 86.7
3. Milwaukee-Waukesha, WI 232,247 1,116,150 1,500,741 84.4
4. New York, NY 2,118,957 3,684,669 9,314,235 84.3
5. Chicago, IL 1,541,641 4,798,533 8,272,768 83.6
6. Newark, NJ 440,597 1,196,664 2,032,989 83.4
7. Flint, MI 88,356 323,136 436,141 81.2
8. Buffalo-Niagara Falls, NY 134,645 965,233 1,170,111 80.4
9. Cleveland-Lorain-Elyria, OH 412,782 1,697,660 2,250,871 79.7
10. Saginaw-Bay City-Midland, MI 40,875 332,429 403,070 79.1
11. Nassau-Suffolk, NY 223,122 2,105,352 2,753,913 79.0
12. Johnstown, PA 5,492 223,066 232,621 78.8
13. St. Louis, MO-IL 474,549 2,014,776 2,603,607 78.0
14. Cincinnati, OH-KY-IN 212,452 1,375,267 1,646,395 78.0
15. Birmingham, AL 276,044 611,574 921,106 77.4
(from
http://www.censusscope.org/us/print_rank_dissimilarity_white_black.html)
Fido is right. Most northern cities have these problems. But the point is, step outside of your bubble and head over to Cabrini Green or somewhere like that and you'll see that St. Louis isn't so bad in the scheme of things. I don't know why it is so much harder to fight this mentality among people from St. Louis than among those from other places.