Yahoo doesn't seem to be "counting" Sunday's Phillies/Braves game.
What did I tell you about Yahoo? It's Sportsline or nothing, baby.
Pre-draft, with only six players, I am in sixth place
Rank Team Batting Pitching Total Dif Behind
1 LanceLott Knights 33.5 33.5 67.0 67.0 0.0
2 WhiteSide Walls 36.0 29.5 65.5 65.5 1.5
3 Monty Zoomers 32.5 31.0 63.5 63.5 3.5
3 Jere Manders 34.0 29.5 63.5 63.5 3.5
5 PezziMystics 26.5 29.5 56.0 56.0 11.0
6 Dugger Sluggers 20.5 29.5 50.0 50.0 17.0
6 Vinson Van Goghs 20.5 29.5 50.0 50.0 17.0
8 Tally Whackers 19.5 29.5 49.0 49.0 18.0
9 Ford Foundation 33.0 14.0 47.0 47.0 20.0
10 Ande Griffiths 20.5 24.5 45.0 45.0 22.0
11 Whooping Hoffs 20.0 16.0 36.0 36.0 31.0
12 Horsey Flies 15.5 16.0 31.5 31.5 35.5
Our live draft is Saturday in Nashville. It normally takes about 10 hours. It's like Christmas day to me.
We are NL only, and can retain up to 15 players from the previous year. I currently have Cody Ross, Lastings Milledge, Chris Ianetta, Heath Bell, Jon Rauch, and (the cryptkeeper) Jamie Moyer. The best player available (according to my evaluations system anyway,) is Hanley Ramirez. He's worth $19, when the entire 23-player team budget is only $65.