I have this constantly changing formula that I use to assess the value of fantasy players to date. It uses the "classic four" categories of BA, HR, RBI, and SB. The current formula is RATING = .122*HITS - .0329*AT BATS + .167*HOME RUNS + .0714*RUNS BATTED IN + .143*STOLEN BASES - 3.50. At bats are negative, because of your player goes to the plate and completes an at bat without a hit, your batting average drops. The big negative constant at the end has to do with linear equations and y-intercepts. If you had only three players in your league, and the home run totals were 10, 9, and 8, with corresponding points of 3, 2, and 1 awarded, the appropriate formula to predict points would be RATING = HOME RUNS - 7, so that if you plug in 10 home runs you get 3 points, 9 homers gives you 2 points, and so on. These constants are almost always negative in "counting" categories, and almost always negative in "ratio" categories. The rating is called "ROTN points" because our Fantasy League, now in year 26, is ROTisserie of Nashville.
Here's the top 40 as of today.
Rank, Name, Team, AB, H, BA, HR, RBI, SB, ROTN points
1 A. Pujols STL 412 134 0.325 38 104 11 14.6
2 C. Crawford TB 464 148 0.319 12 58 54 13.1
3 H. Ramirez FLA 427 152 0.356 18 82 22 13
4 M. Reynolds ARI 431 122 0.283 37 81 21 12.1
5 P. Fielder MIL 424 131 0.309 30 105 2 11.3
6 R. Braun MIL 453 143 0.316 26 86 10 10.9
7 M. Kemp LA 440 137 0.311 17 76 25 10.5
8 J. Mauer MIN 353 133 0.377 22 73 2 10.2
9 B. Abreu ANA 410 127 0.31 11 79 25 9.5
10 J. Morneau MIN 441 132 0.299 28 94 0 9.4
11 M. Holliday STL 431 138 0.32 16 76 14 9.2
12 J. Ellsbury BOS 451 134 0.297 6 37 53 9.2
13 M. Cabrera DET 436 144 0.33 24 70 2 9
14 C. Utley PHI 412 121 0.294 24 76 13 9
15 M. Teixeira NYY 449 128 0.285 30 86 2 8.7
16 D. Jeter NYY 473 153 0.323 15 53 20 8.7
17 I. Suzuki SEA 486 175 0.36 7 34 23 8.7
18 R. Howard PHI 439 118 0.269 30 91 5 8.6
19 A. Hill TOR 504 145 0.288 28 80 4 8.5
20 A. Dunn WAS 400 114 0.285 31 86 0 8.5
21 J. Bartlett TB 351 120 0.342 11 56 21 8.4
22 J. Upton ARI 392 118 0.301 20 66 16 8.3
23 R. Zimmerman WAS 453 138 0.305 24 78 1 8.1
24 R. Ibanez PHI 360 105 0.292 27 78 4 8.1
25 P. Sandoval SF 421 139 0.33 18 69 4 8.1
26 D. Wright NYM 426 138 0.324 8 55 24 8
27 E. Longoria TB 416 116 0.279 24 88 5 7.9
28 K. Morales ANA 401 122 0.304 25 76 1 7.9
29 C. Lee HOU 444 139 0.313 19 74 3 7.7
30 J. Bay BOS 390 101 0.259 25 83 11 7.6
31 I. Kinsler TEX 402 100 0.249 25 66 23 7.6
32 C. Figgins ANA 446 139 0.312 3 43 37 7.6
33 A. Gonzalez SD 409 114 0.279 32 72 1 7.5
34 A. Ethier LA 441 124 0.281 24 80 5 7.5
35 M. Young TEX 457 145 0.317 20 55 7 7.4
36 A. Lind TOR 444 131 0.295 24 74 1 7.3
37 R. Cano NYY 471 151 0.321 18 60 4 7.2
38 T. Hunter ANA 291 89 0.306 17 67 13 7.2
39 T. Tulowitzki COL 392 108 0.276 23 63 15 7.2
40 N. Cruz TEX 342 92 0.269 25 58 17 7.2
Here's the bottom 20 (almost exclusively NL pitchers)
Rank, Name, Team, AB, H, BA, HR, RBI, SB, ROTN points
839 L. Hernandez NYM 39 5 0.128 0 0 0 -4.2
840 J. Happ PHI 32 3 0.094 0 0 0 -4.2
841 C. Kershaw LA 38 4 0.105 0 1 0 -4.2
842 B. Nelson MIL 21 0 0 0 0 0 -4.2
843 T. Wellemeyer STL 37 4 0.108 0 0 0 -4.3
844 D. Hernandez ATL 85 12 0.141 1 6 0 -4.3
845 J. Smith HOU 25 0 0 0 1 0 -4.3
846 R. Dempster CHC 41 3 0.073 0 3 0 -4.3
847 B. Arroyo CIN 42 5 0.119 0 0 0 -4.3
848 C. Gaudin NYY 28 1 0.036 0 0 0 -4.3
849 J. Sanchez SF 28 1 0.036 0 0 0 -4.3
850 P. Maholm PIT 45 3 0.067 1 2 0 -4.3
851 T. Lilly CHC 40 3 0.075 0 2 0 -4.3
852 E. Bruntlett PHI 85 11 0.129 0 6 1 -4.4
853 W. Rodriguez HOU 44 4 0.091 0 1 0 -4.4
854 T. Pena KC 51 5 0.098 0 2 0 -4.5
855 B. Moehler HOU 32 1 0.031 0 0 0 -4.5
856 J. Blanton PHI 36 2 0.056 0 0 0 -4.5
857 J. Garland ARI 51 5 0.098 0 0 0 -4.6
858 R. Ohlendorf PIT 46 3 0.065 0 0 0 -4.7